Vehicles
I used the rules in the Science Fiction Companion for designing the vehicles. They are a bit rare in the current world, as they tend to be more expensive than a standard adventurer can afford, which is why horses are probably still the most common form of transportation, but they still exist and are used by the wealthy and the military. They are all salvaged tech from before the Shattering, so they are not in perfect condition, but they are still functional.
Speed Rating Conversion
All of the vehicles have a speed rating, used to determine relative speed to each other, but if you need to know the actual speed in miles per hour (MPH), or Pace you can use the following conversion
| Speed Rating | MPH | Pace | Speed Rating | MPH | Pace |
|---|---|---|---|---|---|
| 1 | 4 | 6 | 16 | 1,000 | 1,500 |
| 2 | 8 | 12 | 17 | 1,200 | 1,800 |
| 3 | 16 | 24 | 18 | 1,600 | 2,400 |
| 4 | 25 | 38 | 19 | 2,000 | 3,000 |
| 5 | 40 | 60 | 20 | 2,500 | 3,750 |
| 6 | 60 | 90 | 21 | 4,000 | 6,000 |
| 7 | 80 | 120 | 22 | 6,000 | 9,000 |
| 8 | 100 | 150 | 23 | 8,000 | 12,000 |
| 9 | 120 | 180 | 24 | 10,000 | 15,000 |
| 10 | 160 | 240 | 25 | 12,000 | 18,000 |
| 11 | 200 | 300 | 26 | 16,000 | 24,000 |
| 12 | 250 | 375 | 27 | 20,000 | 30,000 |
| 13 | 400 | 600 | 28 | 25,000 | 37,500 |
| 14 | 600 | 900 | 29 | 40,000 | 60,000 |
| 15 | 800 | 1,200 | 30 | 60,000 | 90,000 |
Rarity
Rarity is based on how often the vehicle is salvaged and seen in the world. Common vehicles are a common sight, while extremely rare vehicles are almost never seen.
| Rarity | Description |
|---|---|
| Common | Available as a salvaged vehicle for most adventurers. |
| Uncommon | Available as a salvaged vehicle for seasoned adventurers. |
| Rare | Typically reserved for adventure hooks. |
| Extremely Rare | Almost exclusively reserved for adventure hooks. |